Roomprices for your winter holidays
Winter prices 2023/24 at the Hotel Kristall
Prices per person in Euro incl. gourmet board, excluding local tax (1,50 per person per day). The prices quoted are based on a standard occupancy of 2 persons. Single room supplements are added separately.
Double room Pine (approx. 24 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Double room Maple (approx. 37 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Family room Edelweiss (approx. 42 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Doublebedroom Tyrol (approx. 24 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Junior Suite Maple (approx. 37 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Suite Alpine Rose (approx. 37 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Doubelbedroom Spruce (approx. 26-29 m², for 1-3 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |
Double bedroom Spruce (approx. 30 m², for 2-3 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
07.12.2023 - 23.12.2023 | ||
23.12.2023 - 07.01.2024 | ||
07.01.2024 - 27.01.2024 | ||
27.01.2024 - 10.02.2024 | ||
10.02.2024 - 24.02.2024 | ||
24.02.2024 - 16.03.2024 | ||
16.03.2024 - 14.04.2024 |