Roomprices for your winter holidays
Winter prices 2020/21 at the Hotel Kristall
Prices per person in Euro incl. gourmet board, excluding local tax (1,50 per person per day)
Double room Spruce (approx. 25 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
05.12.2021 - 19.12.2021 | ||
19.12.2021 - 26.12.2021 | ||
26.12.2021 - 08.01.2022 | ||
08.01.2022 - 29.01.2022 | ||
29.01.2022 - 26.02.2022 | ||
26.02.2022 - 05.03.2022 | ||
05.03.2022 - 12.03.2022 | ||
12.03.2022 - 19.04.2022 |
Double room Pine (approx. 24 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
05.12.2021 - 19.12.2021 | ||
19.12.2021 - 26.12.2021 | ||
26.12.2021 - 08.01.2022 | ||
08.01.2022 - 29.01.2022 | ||
29.01.2022 - 26.02.2022 | ||
26.02.2022 - 05.03.2022 | ||
05.03.2022 - 12.03.2022 | ||
12.03.2022 - 19.04.2022 |
Double room Maple (approx. 34 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
05.12.2021 - 19.12.2021 | ||
19.12.2021 - 26.12.2021 | ||
26.12.2021 - 08.01.2022 | ||
08.01.2022 - 29.01.2022 | ||
29.01.2022 - 26.02.2022 | ||
26.02.2022 - 05.03.2022 | ||
05.03.2022 - 12.03.2022 | ||
12.03.2022 - 19.04.2022 |
Family room Alpine Rose (approx. 37 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
05.12.2021 - 19.12.2021 | ||
19.12.2021 - 26.12.2021 | ||
26.12.2021 - 08.01.2022 | ||
08.01.2022 - 29.01.2022 | ||
29.01.2022 - 26.02.2022 | ||
26.02.2022 - 05.03.2022 | ||
05.03.2022 - 12.03.2022 | ||
12.03.2022 - 19.04.2022 |
Family room Edelweiss (approx. 42 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
05.12.2021 - 19.12.2021 | ||
19.12.2021 - 26.12.2021 | ||
26.12.2021 - 08.01.2022 | ||
08.01.2022 - 29.01.2022 | ||
29.01.2022 - 26.02.2022 | ||
26.02.2022 - 05.03.2022 | ||
05.03.2022 - 12.03.2022 | ||
12.03.2022 - 19.04.2022 |