Roomprices for your summer holidays
Summer prices 2021 at the Hotel Kristall
Prices per person in Euro incl. gourmet board, excluding local tax (1,50 per person per day). The prices quoted are based on a standard occupancy of 2 persons. Single room supplements are added separately.
Double room Pine (approx. 24 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Double room Maple (approx. 37 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Family room Edelweiss (approx. 42 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Doublebedroom Tyrol (approx. 24 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Juniorsuite Ahorn (approx. 37 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Suite Alpenrose (approx. 37 m², for 2-5 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Doubelbedroom Spruce (approx. 26-28 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |
Double bedroom Spruce (approx. 30 m², for 2-3 Pers.) | show details | |
---|---|---|
Timespan | 1 to 5 nights | from 6 nights |
25.06.2023 - 22.07.2023 | ||
22.07.2023 - 27.08.2023 | ||
27.08.2023 - 07.10.2023 | ||
07.10.2023 - 06.11.2023 |